Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | home | / | Path does not match |
| 15 | legal_mentions_user | /mentions-legales | Path does not match |
| 16 | personal_data_user | /donnees-personnelles | Path does not match |
| 17 | app_localisation | /localisation/{id} | Path does not match |
| 18 | app_accord_mets_et_vins | /accord-mets-et-vins/{id} | Path does not match |
| 19 | app_waiting | /chargement-des-vins/{id} | Path does not match |
| 20 | app_reservation | /reservation/{id} | Path does not match |
| 21 | app_reservation_confirm | /reservation/confirm/{id} | Path does not match |
| 22 | app_user_reservation_history | /historique | Path does not match |
| 23 | app_reservation_cancel | /reservation/cancel/{id} | Path does not match |
| 24 | app_login | /login | Path does not match |
| 25 | app_logout | /logout | Path does not match |
| 26 | app_register | /register | Path does not match |
| 27 | app_resend_verification_email | /resend-verification-email | Path does not match |
| 28 | app_verify_email | /verify/email | Path does not match |
| 29 | app_forgot_password_request | /reset-password | Path does not match |
| 30 | app_check_email | /reset-password/check-email | Path does not match |
| 31 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 32 | app_settings | /mon-compte | Path does not match |
| 33 | cave_home | /admin/ | Path does not match |
| 34 | product_new | /admin/nouveau | Path does not match |
| 35 | product_edit | /admin/{id}/editer | Path does not match |
| 36 | product_delete_ajax | /admin/supprimer/{id} | Path does not match |
| 37 | download_csv_template | /admin/download/csv-template | Path does not match |
| 38 | cave_reservation | /admin/reservations/ | Path does not match |
| 39 | cave_reservation_update_status | /admin/reservations/updateStatus/{id} | Path does not match |
| 40 | cavist_my_profil | /admin/parametres/mon-profil | Path does not match |
| 41 | cavist_my_cave | /admin/parametres/ma-cave | Path does not match |
| 42 | cavist_my_users | /admin/parametres/mes-utilisateurs | Path does not match |
| 43 | legal_mentions_caviste | /admin/parametres/mentions-legales | Path does not match |
| 44 | personal_data_caviste | /admin/parametres/donnees-personnelles | Path does not match |
| 45 | cave_statistics | /admin/statistiques | Path does not match |
| 46 | stripe_webhook | /stripe/webhook | Path does not match |
| 47 | cavist_subscribing | /admin/subscribing | Path does not match |
| 48 | cavist_create_checkout_session | /admin/subscribing/create-checkout-session/{planId} | Path does not match |
| 49 | cavist_subscription_waiting | /admin/subscribing/waiting | Path does not match |
| 50 | cavist_subscription_cancel | /admin/subscribing/cancel | Path does not match |
| 51 | cavist_support | /admin/support | Path does not match |
| 52 | admin_meals_index | /admin/meals/ | Path does not match |
| 53 | admin_meals_new | /admin/meals/new | Path does not match |
| 54 | admin_meals_edit | /admin/meals/{id}/edit | Path does not match |
| 55 | admin_meals_delete | /admin/meals/{id}/delete | Path does not match |
| 56 | admin_mets_index | /admin/mets/ | Path does not match |
| 57 | admin_mets_new | /admin/mets/new | Path does not match |
| 58 | admin_mets_edit | /admin/mets/{id}/edit | Path does not match |
| 59 | admin_mets_delete | /admin/mets/{id}/delete | Path does not match |
| 60 | ajax_mets_by_type | /admin/mets/ajax/mets-by-type/{id} | Path does not match |
| 61 | admin_plan_index | /admin/plan/ | Path does not match |
| 62 | admin_plan_new | /admin/plan/new | Path does not match |
| 63 | admin_plan_edit | /admin/plan/{id}/edit | Path does not match |
| 64 | admin_plan_delete | /admin/plan/{id} | Path does not match |
| 65 | admin_product_types_index | /admin/types-vin/ | Path does not match |
| 66 | admin_product_types_new | /admin/types-vin/new | Path does not match |
| 67 | admin_product_types_edit | /admin/types-vin/{id}/edit | Path does not match |
| 68 | admin_product_types_delete | /admin/types-vin/{id}/delete | Path does not match |
| 69 | admin_socialmedia_index | /admin/social-media/ | Path does not match |
| 70 | admin_socialmedia_new | /admin/social-media/new | Path does not match |
| 71 | admin_socialmedia_edit | /admin/social-media/{id}/edit | Path does not match |
| 72 | admin_socialmedia_delete | /admin/social-media/{id} | Path does not match |
| 73 | superadmin_subscription_requests | /admin/subscriptions | Path does not match |
| 74 | superadmin_subscription_approve | /admin/subscriptions/{id}/approve | Path does not match |
| 75 | superadmin_subscription_reject | /admin/subscriptions/{id}/reject | Path does not match |
| 76 | admin_users_index | /admin/users/ | Path does not match |
| 77 | admin_users_detail | /admin/users/{id} | Path does not match |
| 78 | admin_users_approve | /admin/users/approve/{id} | Path does not match |
| 79 | admin_users_revoke | /admin/users/revoke/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.